DAFTAR HARGA | ||||
No | Nama Barang | Unit | Harga | Merk |
1 | Continuous Form 14 7/8 x 11 ( 1 Ply ) | Dus | 205,000 | Sinar Dunia |
2 | Continuous Form 14 7/8 x 11 ( 1 Ply ) | Dus | 125,000 | STR, NEURO, WPS, NEO FORM, SMART |
3 | Continuous Form 14 7/8 x 11 ( 2 Ply ) | Dus | 305,000 | Sinar Dunia |
4 | Continuous Form 14 7/8 x 11 ( 2 Ply ) | Dus | 190,000 | STR, NEURO, WPS, NEO FORM, SMART |
5 | Continuous Form 14 7/8 x 11 ( 3 Ply ) | Dus | 440,000 | Sinar Dunia |
6 | Continuous Form 14 7/8 x 11 ( 3 Ply ) | Dus | 270,000 | STR, NEURO, WPS, NEO FORM, SMART |
7 | Continuous Form 14 7/8 x 11 ( 4 Ply ) | Dus | 310,000 | Sinar Dunia |
8 | Continuous Form 14 7/8 x 11 ( 4 Ply ) | Dus | 165,000 | STR, NEURO, WPS, NEO FORM, SMART |
9 | Continuous Form 14 7/8 x 11 ( 5 Ply ) | Dus | 285,000 | STR, NEURO, WPS, NEO FORM, SMART |
10 | Continuous Form 9 1/2 x 11 ( 1 Ply ) | Dus | 130,000 | Sinar Dunia |
11 | Continuous Form 9 1/2 x 11 ( 1 Ply ) | Dus | 75,000 | STR, NEURO, WPS, NEO FORM, EXO FORM, SMART |
12 | Continuous Form 9 1/2 x 11 ( 1 Ply ) bagi 2 | Dus | 135,000 | Sinar Dunia |
13 | Continuous Form 9 1/2 x 11 ( 1 Ply ) bagi 2 | Dus | 80,000 | STR, NEURO, WPS, NEO FORM, EXO FORM, SMART |
14 | Continuous Form 9 1/2 x 11 ( 2 Ply ) | Dus | 200,000 | Sinar Dunia |
15 | Continuous Form 9 1/2 x 11 ( 2 Ply ) | Dus | 110,000 | STR, NEURO, WPS, NEO FORM, EXO FORM, SMART |
16 | Continuous Form 9 1/2 x 11 ( 2 Ply ) bagi 2 | Dus | 205,000 | Sinar Dunia |
17 | Continuous Form 9 1/2 x 11 ( 2 Ply ) bagi 2 | Dus | 115,000 | STR, NEURO, WPS, NEO FORM, EXO FORM, SMART |
18 | Continuous Form 9 1/2 x 11 ( 3 Ply ) | Dus | 280,000 | Sinar Dunia |
19 | Continuous Form 9 1/2 x 11 ( 3 Ply ) | Dus | 180,000 | STR, NEURO, WPS, NEO FORM, EXO FORM, SMART |
20 | Continuous Form 9 1/2 x 11 ( 3 Ply ) bagi 2 | Dus | 285,000 | Sinar Dunia |
21 | Continuous Form 9 1/2 x 11 ( 3 Ply ) bagi 2 | Dus | 185,000 | STR, NEURO, WPS, NEO FORM, EXO FORM, SMART |
22 | Continuous Form 9 1/2 x 11 ( 4 Ply ) | Dus | 205,000 | Sinar Dunia |
23 | Continuous Form 9 1/2 x 11 ( 4 Ply ) | Dus | 135,000 | STR, NEURO, WPS, NEO FORM, EXO FORM, SMART |
24 | Continuous Form 9 1/2 x 11 ( 4 Ply ) bagi 2 | Dus | 210,000 | Sinar Dunia |
25 | Continuous Form 9 1/2 x 11 ( 4 Ply ) bagi 2 | Dus | 140,000 | STR, NEURO, WPS, NEO FORM, EXO FORM, SMART |
26 | Continuous Form 9 1/2 x 11 ( 5 Ply ) | Dus | 250,000 | Sinar Dunia |
27 | Continuous Form 9 1/2 x 11 ( 5 Ply ) | Dus | 180,000 | STR, NEURO, WPS, NEO FORM, EXO FORM, SMART |
28 | Continuous Form 9 1/2 x 11 ( 5 Ply ) bagi 2 | Dus | 255,000 | Sinar Dunia |
29 | Continuous Form 9 1/2 x 11 ( 5 Ply ) bagi 2 | Dus | 185,000 | STR, NEURO, WPS, NEO FORM, EXO FORM, SMART |
30 | Kertas HVS A3 70gr | RIM | 63,000 | Sinar Dunia, paper one |
31 | Kertas HVS A3 70gr | RIM | 65,000 | Bola Dunia |
32 | Kertas HVS A3 80gr | RIM | 68,000 | Sinar Dunia, paper one |
33 | Kertas HVS A3 80gr | RIM | 70,000 | Bola Dunia |
34 | Kertas HVS A4 70gr | RIM | 25,000 | Natural, CopyFit, e-paper, Exellent |
35 | Kertas HVS A4 70gr | RIM | 27,000 | Sinar Dunia, paper one |
36 | Kertas HVS A4 70gr | RIM | 28,000 | Bola Dunia |
37 | Kertas HVS A4 80gr | RIM | 32,000 | Sinar Dunia, paper one |
38 | Kertas HVS A4 80gr | RIM | 33,000 | Bola Dunia |
39 | Kertas HVS F4 70gr | RIM | 28,000 | Natural, CopyFit, e-paper, Exellent |
40 | Kertas HVS F4 70gr | RIM | 31,000 | Sinar Dunia, paper one |
41 | Kertas HVS F4 70gr | RIM | 32,000 | Bola Dunia |
42 | Kertas HVS F4 80gr | RIM | 36,000 | Sinar Dunia, paper one |
43 | Kertas HVS F4 80gr | RIM | 37,000 | Bola Dunia |
44 | Kertas HVS Quarto 70gr | RIM | 27,000 | Sinar Dunia, paper one |
45 | Kertas HVS Quarto 70gr | RIM | 28,000 | Bola Dunia |
46 | Kertas HVS Quarto 80gr | RIM | 32,000 | Sinar Dunia, paper one |
47 | Kertas HVS Quarto 80gr | RIM | 33,000 | Bola Dunia |
48 | Kertas HVS warna A4 70 gr | RIM | 35,000 | Sinar Dunia |
49 | Kertas HVS warna F4 70 gr | RIM | 40,000 | Sinar Dunia |
50 | Buku Folio 100 | Pcs | 10,000 | Kuramas, Ria, Sukhoi |
51 | Buku Folio 100 | Pcs | 12,000 | Mirage, Bintang Obor |
52 | Buku Folio 200 | Pcs | 20,000 | Kuramas, Ria, Sukhoi |
53 | Buku Folio 200 | Pcs | 24,000 | Mirage, Bintang Obor |
54 | Buku Folio 300 | Pcs | 30,000 | Kuramas, Ria, Sukhoi |
55 | Buku Folio 300 | Pcs | 36,000 | Mirage, Bintang Obor |
56 | Buku Expedisi 100 | Pcs | 5,000 | Kuramas, Ria, Sukhoi |
57 | Buku Expedisi 100 | Pcs | 6,000 | Mirage, Bintang Obor |
58 | Buku Quarto 100 | Pcs | 5,000 | Kuramas, Ria, Sukhoi |
59 | Buku Quarto 100 | Pcs | 6,000 | Mirage, Bintang Obor |
60 | Buku Quarto 200 | Pcs | 10,000 | Kuramas, Ria, Sukhoi |
61 | Buku Quarto 200 | Pcs | 12,000 | Mirage, Bintang Obor |
62 | Buku Quarto 300 | Pcs | 15,000 | Kuramas, Ria, Sukhoi |
63 | Buku Quarto 300 | Pcs | 18,000 | Mirage, Bintang Obor |
64 | Double Folio Bergaris 100 | Pack | 17,000 | Sinar Dunia |
65 | Double Folio Bergaris 200 | Pack | 34,000 | Sinar Dunia |
66 | Buku Tulis 38 lbr | Pack | 18,000 | Sinar Dunia |
67 | Buku Tulis 58 lbr | Pack | 25,000 | Sinar Dunia |
68 | Buku Tulis 38 lbr | Pack | 18,500 | Tiara, Vision |
69 | Buku Tulis 58 lbr | Pack | 25,500 | Tiara, Vision |
70 | Buku Tulis Campus/ Big Boss | Pack | 27,000 | Tiara, Vision |
71 | Buku Tulis Campus/ Big Boss | Pack | 29,000 | Sinar Dunia |
72 | Loose Leaf ( isi file ) A5 50 | Pack | 4,000 | Paperline |
73 | Loose Leaf ( isi file ) A5 100 | Pack | 8,000 | Paperline |
74 | Loose Leaf ( isi file ) B5 50 | Pack | 5,000 | Paperline |
75 | Loose Leaf ( isi file ) B5 100 | Pack | 10,000 | Paperline |
76 | Buku Gambar A3 | Pack | 65,000 | AA |
77 | Buku Gambar A4 | Pack | 29,000 | AA |
78 | Buku Gambar A3 | Pack | 35,000 | Ria |
79 | Buku Gambar A4 | Pack | 20,000 | Ria |
80 | Buku Gambar A3 | Pack | 20,000 | Mirage |
81 | Buku Gambar A4 | Pack | 35,000 | Mirage |
82 | Buku Gambar A3 | Pack | 55,000 | Sinar Dunia |
83 | Buku Gambar A4 | Pack | 28,000 | Sinar Dunia |
84 | Buku Oktavo 100 | Pack | 35,000 | Ria |
85 | Buku Oktavo 200 | Pack | 70,000 | Ria |
86 | Buku SSP | Pack | 120,000 | - |
87 | Loose Leaf ( isi file ) A5 50 | Pack | 3,500 | Joyko |
88 | Loose Leaf ( isi file ) A5 100 | Pack | 7,000 | Joyko |
89 | Loose Leaf ( isi file ) B5 50 | Pack | 4,500 | Joyko |
90 | Loose Leaf ( isi file ) B5 100 | Pack | 9,000 | Joyko |
91 | Buku Tamu Besar | Lusin | 135,000 | Kenko |
92 | Buku Tamu Kecil | Lusin | 82,000 | Kenko |
93 | Buku Tabungan | Pack | 35,000 | - |
94 | Buku Bastar | Pcs | 4,500 | Ria |
95 | Buku Absen | Pack | 120,000 | - |
96 | Buku Kwitansi Kecil | Pack | 15,000 | Sinar Dunia |
97 | Buku Kwitansi Sedang | Pack | 25,000 | Sinar Dunia |
98 | Buku Kwitansi Besar | Pack | 30,000 | Sinar Dunia |
99 | Buku Faktur | Pack | 55,000 | Paperline |
100 | Buku Nota Kontan B1 | Pack | 32,000 | Paperline |
101 | Buku Nota Kontan B2 | Pack | 42,000 | Paperline |
102 | Buku Nota Kontan B3 | Pack | 58,000 | Paperline |
103 | Buku Nota Kontan K1 | Pack | 15,000 | Paperline |
104 | Buku Nota Kontan K2 | Pack | 20,000 | Paperline |
105 | Buku Nota Kontan K3 | Pack | 28,000 | Paperline |
106 | Buku Surat Jalan | Pack | 55,000 | Paperline |
107 | Daftar Rwayat Hidup | Pack | 15,000 | - |
108 | Kertas Fax 210 x 30 | Roll | 17,000 | Fax |
109 | Kertas Fax 210 x 30 | Roll | 15,000 | New Fax |
110 | Kertas Fax 210 x 30 | Roll | 9,000 | Neo Fax, Oji Fax |
111 | Kertas Fax 210 x 30 | Roll | 15,500 | Sinar Dunia |
112 | Kertas Fax 210 x 30 | Roll | 8,500 | Printech |
113 | Kertas Fax 216 x 30 | Roll | 17,000 | Fax |
114 | Kertas Fax 216 x 30 | Roll | 15,000 | New Fax |
115 | Kertas Fax 216 x 30 | Roll | 9,000 | Neo Fax, Oji Fax |
116 | Kertas Fax 216 x 30 | Roll | 15,500 | Sinar Dunia |
117 | Kertas Fax 216 x 30 | Roll | 8,500 | Printech |
118 | Kertas Thermal Roll 57 x 46 | Roll | 4,000 | Printech |
119 | Kertas Thermal Roll 80 x 80 | Roll | 14,000 | Printech |
120 | Struk Roll 37 x 65 | Pack | 18,000 | SinarLine |
121 | Struk Roll 44 x 65 | Pack | 21,000 | SinarLine |
122 | Struk Roll 44 x 80 | Pack | 33,000 | SinarLine |
123 | Struk Roll 58 x 48 | Pack | 17,000 | SinarLine |
124 | Struk Roll 58 x 65 | Pack | 31,000 | SinarLine |
125 | Struk Roll 68 x 48 | Pack | 18,000 | SinarLine |
126 | Struk Roll 68 x 65 | Pack | 33,000 | SinarLine |
127 | Struk Roll 75 x 65 | Pack | 34,000 | SinarLine |
128 | Struk Roll 75 x 65 ( 2 ply ) | Pack | 45,000 | SinarLine |
129 | Cutter A-300 | Pcs | 4,500 | Kenko, Joyko |
130 | Cutter L-500 | Pcs | 8,500 | Kenko, Joyko |
131 | Double Tape 1 " | Roll | 3,500 | Kenko, Joyko |
132 | Double Tape 1 " | Roll | 5,000 | Daimaru |
133 | Double Tape 1/2 " | Roll | 1,750 | Kenko, Joyko |
134 | Double Tape 1/2 " | Roll | 2,500 | Daimaru |
135 | Double Tape 2 " | Roll | 7,000 | Kenko, Joyko |
136 | Double Tape 2 " | Roll | 10,000 | Daimaru |
137 | Isi Cutter A-100 | Pcs | 2,500 | Kenko, Joyko |
138 | Isi Cutter L-150 | Pcs | 4,500 | Kenko, Joyko |
139 | Isi Staples Besar | Pack | 33,000 | Kenko, Joyko |
140 | Isi Staples Besar | Pack | 67,000 | Max |
141 | Isi Staples Besar | Pack | 40,000 | Etona, Kangaro |
142 | Isi Staples Jilid 23/10 | Pack | 12,500 | Etona, Kangaro |
143 | Isi Staples Jilid 23/15 | Pack | 17,500 | Etona, Kangaro |
144 | Isi Staples Jilid 23/17 | Pack | 19,500 | Etona, Kangaro |
145 | Isi Staples Jilid 23/8 | Pack | 10,500 | Etona, Kangaro |
146 | Isi Staples Kecil | Pack | 17,000 | Kenko, Joyko |
147 | Isi Staples Kecil | Pack | 35,000 | Max |
148 | Isi Staples Kecil | Pack | 20,000 | Etona, Kangaro |
149 | Isolasi 1 " x 72 | Roll | 3,000 | Gold Pack |
150 | Isolasi 1 " x 72 | Roll | 6,000 | Daimaru |
151 | Isolasi 1/2 " x 72 | Roll | 1,500 | Gold Pack |
152 | Isolasi 1/2 " x 72 | Roll | 3,000 | Daimaru |
153 | Kertas Buffalo | Pack | 25,000 | - |
154 | Lakban Bening 2 " | Roll | 6,000 | Subaru |
155 | Lakban Bening 2 " | Roll | 7,500 | Daimaru |
156 | Lakban Coklat 2 " | Roll | 6,000 | Subaru |
157 | Lakban Coklat 2 " | Roll | 7,500 | Daimaru |
158 | Lakban Hitam 1 1/2" | Roll | 6,500 | Joyko |
159 | Lakban Hitam 1 1/2" | Roll | 8,500 | Daimaru |
160 | Lakban Hitam 1 " | Roll | 4,500 | Joyko |
161 | Lakban Hitam 1 " | Roll | 6,500 | Daimaru |
162 | Lakban Hitam 2 " | Roll | 8,500 | Joyko |
163 | Lakban Hitam 2 " | Roll | 11,000 | Daimaru |
164 | Lakban Kertas 1 " | Roll | 4,000 | Kenko, Joyko |
165 | Lakban Kertas 1 " | Roll | 5,000 | Daimaru |
166 | Lakban Kertas 1/4 " | Roll | 1,200 | Kenko, Joyko |
167 | Lakban Kertas 2 " | Roll | 8,000 | Kenko, Joyko |
168 | Lakban Kertas 2 " | Roll | 10,000 | Daimaru |
169 | Pembolong 30xl | Pcs | 9,000 | Kenko, Joyko |
170 | Pembolong 40 | pcs | 20,000 | Kenko, Joyko |
171 | Plastik Jilid | pack | 32,000 | - |
172 | Punch 85 | Pcs | 35,000 | Kenko, Joyko |
173 | Stapler HD 10 | Pcs | 7,000 | Kenko, Joyko |
174 | Stapler HD 10 | Pcs | 13,000 | Max |
175 | Stapler HD 50 | Pcs | 23,000 | Kenko, Joyko |
176 | Stapler HD 50 | Pcs | 55,000 | Max |
177 | Cat Air 110 | Set | 7,000 | Cox |
178 | Cat Air 120 | Set | 7,000 | Cox |
179 | Crayon 12 Warna | Set | 13,500 | Titi |
180 | Crayon 18 Warna | Set | 20,000 | Titi |
181 | Crayon 24 Warna | Set | 25,000 | Titi |
182 | Crayon 36 Warna | Set | 37,000 | Titi |
183 | Crayon 48 Warna | Set | 52,000 | Titi |
184 | Crayon 55 Warna | Set | 57,500 | Titi |
185 | Drawing Pen | Pcs | 9,000 | Snowman |
186 | Pen 4 Warna | Lusin | 25,000 | |
187 | Pen BP7 Snowman | Lusin | 12,000 | |
188 | Pen BPTP Pilot | Lusin | 17,000 | |
189 | Pen Faster C6 | Lusin | 25,000 | |
190 | Pen Faster C600 | Lusin | 20,000 | |
191 | Pen Faster FA 6 | Lusin | 16,000 | |
192 | Pen Gel Joyko | Lusin | 18,000 | |
193 | Pen OHP Snowman | Lusin | 75,000 | |
194 | Pen Pilot Balliner | Lusin | 135,000 | |
195 | Pen Snowman V1 | Lusin | 12,000 | |
196 | Pen Snowman V2 | Lusin | 13,000 | |
197 | Pen Snowman V5 | Lusin | 17,000 | |
198 | Pen Snowman V7 | Lusin | 13,000 | |
199 | Pen Standart AE7 | Lusin | 11,000 | |
200 | Pen Standart AE7 Crystal | Lusin | 11,000 | |
201 | Penghapus Pensil ( hitam, Putih ) kecil | Pack | 18,000 | Joyko |
202 | Penghapus Pensil ( hitam, Putih ) kecil | Pack | 75,000 | Faber Castell |
203 | Penghapus White Board | Pcs | 5,500 | Joyko |
204 | Pensil 2B | Lusin | 8,000 | Joyko |
205 | Pensil 2B / HB | Lusin | 29,000 | Faber Castell |
206 | Pensil 2B / HB | Lusin | 33,000 | Staedler |
207 | Pensil 2B / HB | Lusin | 28,000 | Grebel |
208 | Pensil Mekanik 0.5 | Pcs | 5,000 | Chosch |
209 | Pensil Mekanik 2.0 | Pcs | 4,000 | Joyko |
210 | Pensil Warna 12 Warna | Set | 17,500 | Faber Castell |
211 | Pensil Warna 12 Warna | Set | 7,000 | Joyko, kenko |
212 | Pensil Warna 24 Warna | Set | 35,000 | Faber Castell |
213 | Pensil Warna 24 Warna | Set | 14,000 | Joyko, kenko |
214 | Pensil Warna 36 Warna | Set | 52,500 | Faber Castell |
215 | Spidol Kecil | Lusin | 11,000 | Snowman |
216 | Spidol Kecil | Lusin | 10,000 | Faster |
217 | Spidol Paint Marker ( Gold, Silver ) | Lusin | 135,000 | Snowman |
218 | Spidol Permanent | Lusin | 55,000 | Snowman |
219 | Spidol Permanent | Lusin | 85,000 | Artline |
220 | Spidol Permanent P70 | Lusin | 40,000 | Faster |
221 | Spidol White Board | Lusin | 65,000 | Snowman |
222 | Spidol White Board W500 | Lusin | 45,000 | Faster |
223 | Tinta Spidol Permanent | Lusin | 88,000 | Snowman |
224 | Tinta Spidol White Board | Lusin | 125,000 | Snowman |
225 | Amplop Coklat 1/2 Folio | Pack | 23,000 | Garda, Jaya |
226 | Amplop Coklat A4 | Pack | 28,000 | Garda, Jaya |
227 | Amplop Coklat Double Folio | Pack | 55,000 | Garda, Jaya |
228 | Amplop Coklat Folio | Pack | 33,000 | Garda, Jaya |
229 | Amplop Coklat Gaji / Cabinet | Pack | 12,500 | Garda |
230 | Amplop Coklat Quarto | Pack | 25,000 | Garda, Jaya |
231 | Amplop Coklat Super Cabinet | Pack | 18,000 | Garda, Jaya |
232 | Amplop Coklat Super Map | Pack | 44,000 | Garda, Jaya |
233 | Amplop Putih Besar | Pack | 12,000 | Garda, Jaya, Paperline |
234 | Amplop Putih Kecil | Pack | 8,000 | Garda, Jaya, Paperline |
235 | Business File | Pack | 27,000 | Kim |
236 | Clear Holder 100 | Pcs | 35,000 | V-tech |
237 | Clear Holder 20 | Pcs | 13,500 | V-tech |
238 | Clear Holder 40 | Pcs | 18,500 | V-tech |
239 | Clear Holder 60 | Pcs | 25,000 | V-tech |
240 | Clear Holder 80 | Pcs | 28,000 | V-tech |
241 | Gunting Besar | Lusin | 67,000 | Joyko, Kenko |
242 | Gunting Kecil | Lusin | 45,000 | Joyko, Kenko |
243 | Gunting Sedang | Lusin | 55,000 | Joyko, Kenko |
244 | Karton Manila | Lbr | 2,000 | - |
245 | Kertas Asturo | Lbr | 2,500 | - |
246 | Kertas Krep | Lbr | 1,500 | - |
247 | Kertas Origami Besar | Set | 8,500 | Sinar Dunia |
248 | Kertas Origami Kecil | Set | 4,500 | Sinar Dunia |
249 | Lem Aica Aibon | Pcs | 8,500 | |
250 | Lem Fox 1000 gr | Btl | 32,000 | |
251 | Lem Fox 150 gr | Btl | 8,000 | |
252 | Lem Fox 500 gr | Btl | 17,000 | |
253 | Lem Fox Refill | Sct | 17,000 | |
254 | Lem Power Glue | Lusin | 28,500 | |
255 | Lem Stick 15 Gram | Lusin | 52,000 | Joyko, Kenko |
256 | Lem Stick 25 Gram | Lusin | 62,000 | Joyko, Kenko |
257 | Lem Stick 9 Gram | Lusin | 25,000 | Joyko, Kenko |
258 | Map 5001 | Pack | 56,000 | Biola, Elvins, Roda |
259 | Map 5001 | Pack | 65,000 | Diamond |
260 | Map 5002 | Pack | 48,000 | Biola, Elvins, Roda |
261 | Map 5002 | Pack | 55,000 | Diamond |
262 | Map Biasa | Pack | 14,000 | Kabita |
263 | Map Jaring | Pcs | 18,000 | Pop |
264 | Map Kancing Plastik | Pack | 27,000 | Kim |
265 | Map L A4 / F4 | Pack | 17,000 | Kim |
266 | Map MJ | Pack | 14,000 | MJ |
267 | Map Tali Plastk | Pack | 27,000 | Kim |
268 | Palet Cat Air | Lusin | 15,000 | - |
269 | Pembatas File | Set | 15,000 | Bantex |
270 | Stabilo | Pcs | 2,500 | Joyko, Kenko |
271 | Stabilo | Pcs | 7,500 | Boss |
272 | Tas Triffelo Kain | Pcs | 25,000 | Trifello |
273 | Tas Triffelo plastik | Pcs | 27,000 | Trifello |
274 | Acco | Pack | 6,500 | Joyko |
275 | Amplop 310 | Pack | 35,000 | BHG, Airmail |
276 | Binder Klip 105 | Pack | 2,000 | Joyko |
277 | Binder Klip 107 | Pack | 3,000 | Joyko |
278 | Binder Klip 111 | Pack | 4,000 | Joyko |
279 | Binder Klip 155 | Pack | 5,000 | Joyko |
280 | Binder Klip 200 | Pack | 7,000 | Joyko |
281 | Binder Klip 260 | Pack | 10,000 | Joyko |
282 | Correction Tape Joyko | Lusin | 48,000 | Joyko |
283 | Epson Cartrdge LQ 2180 | Pcs | 85,000 | Epson |
284 | Epson Cartrdge LX 300, LQ 300 | Pcs | 32,000 | Epson |
285 | Epson Ribbon Cartridge LQ300 | Pcs | 30,000 | Epson |
286 | Kalkulator SDC 868 L | Pcs | 70,000 | Citizen |
287 | Kertas Concorde 220 gr | Pack | 15,000 | - |
288 | Kertas Concorde 90 gr | Pack | 8,000 | - |
289 | Label Tom & Jerry ( semua ukuran ) | Pack | 85,000 | T & J |
290 | Paper Klip No 1 | Pack | 12,000 | Joyko |
291 | Paper Klip No 3 | Pack | 12,000 | Joyko |
292 | Paper Klip No 5 | Pack | 25,000 | Joyko |
293 | Penggaris Butterfly 30 cm | Lusin | 15,000 | Butterfly |
294 | Plastik Laminating A3 | Pack | 150,000 | ZRM |
295 | Plastik Laminating A4 | Pack | 80,000 | Sakurai |
296 | Plastik Laminating A4 | Pack | 70,000 | ZRM |
297 | Plastik Laminating A4 | Pack | 75,000 | Joyko |
298 | Plastik Laminating F4 | Pack | 90,000 | Sakurai |
299 | Plastik Laminating F4 | Pack | 80,000 | ZRM |
300 | Plastik Laminating F4 | Pack | 85,000 | Joyko |
301 | Plastik Laminating KTP | Pack | 20,000 | Sakurai |
302 | Plastik Laminating KTP | Pack | 15,000 | ZRM |
303 | Power Glue | Pcs | 4,000 | Alteco |
304 | Stamp Pad 0 | Pcs | 25,000 | Artline |
305 | Stamp Pad 0 | Pcs | 6,000 | Joyko |
306 | Stamp Pad 00 | Pcs | 20,000 | Artline |
307 | Stamp Pad 00 | Pcs | 4,000 | Joyko |
308 | Stamp Pad 1 | Pcs | 30,000 | Artline |
309 | Stamp Pad 1 | Pcs | 8,000 | Joyko |
310 | Stamp Pad 2 | Pcs | 52,000 | Artline |
311 | Stamp Pad 2 | Pcs | 25,000 | Joyko |
312 | Styrofoam | Pcs | 6,000 | |
313 | Tinta Stampel | Pcs | 23,000 | Artline |
314 | Tinta Stampel | Pcs | 8,000 | Pyramid |
315 | Tinta Stampel | Pcs | 6,000 | Joyko |
316 | Tip-x K-1 | Lusin | 35,000 | Kenko |
317 | Tip-x Joyart | Lusin | 25,000 | Joyko |
318 | Tip-x Joyko | Lusin | 37,000 | Joyko |
319 | Tp-x Pentel | Pcs | 23,000 | Pentel |
320 | Tp-x Pentel Merah | Pcs | 21,000 | Pentel |
Jumat, 15 Maret 2013
DAFTAR HARGA ATK
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar